In another thrilling T20 clash of the Empower Super League season 2, Nixor defeated FPS by a commanding 121 runs, powered by a sensational century from Abdullah Shiraz and a clinical bowling performance led by Azan. The match, held at Al Nadi Al Burhani Ground, showcased Nixor’s dominance in both batting and bowling departments.
Asked to bat first, Nixor posted a mammoth total of 263/2 in their 20 overs, courtesy of Abdullah Shiraz’s explosive knock of 163 not out off just 67 balls, featuring 18 fours and 10 sixes. Shiraz’s innings, with a strike rate of 243.28, was supported by useful contributions from Ammar and Hamza.
Batter | Run | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Abdullah Shiraz | 163 | 67 | 18 | 10 | 243.28 |
Usman | 22 | 21 | 2 | 0 | 104.76 |
Ammar | 25 | 19 | 1 | 2 | 131.58 |
Hamza | 25 | 18 | 1 | 2 | 138.89 |
Extras | 23 (6lb, 2b, 5nb, 10wd) | ||||
Total | 263/2 (20.0 Overs) |
Despite their efforts, FPS bowlers faced the wrath of Nixor’s batting lineup. Hassan Faheem was the most economical, claiming 1/31 in his four overs. Abdullah Shiraz’s explosive batting saw most bowlers conceding over 12 runs per over.
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ali Naqvi | 3.0 | 0 | 39 | 0 | 13.00 |
Muhammad Imran | 3.5 | 0 | 59 | 0 | 15.39 |
Hassan Faheem | 4.0 | 0 | 31 | 1 | 7.75 |
Abdullah | 3.1 | 0 | 46 | 0 | 14.53 |
Ahmed Fahad | 1.0 | 0 | 14 | 0 | 14.00 |
Aariz Adeel | 4.0 | 0 | 48 | 0 | 12.00 |
Ryan | 1.0 | 0 | 13 | 1 | 13.00 |
In response, FPS struggled to keep pace, managing just 142/8 in their 20 overs. Despite promising starts from Shahzain (23 off 21) and Hassan (22 off 20), no batter managed to convert their innings into a match-winning contribution. Nixor’s bowlers, particularly Azan, ensured a regular fall of wickets.
Batter | Run | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Aariz Adeel | 17 | 23 | 3 | 0 | 73.91 |
Shahzain | 23 | 21 | 3 | 0 | 109.52 |
Hassan | 22 | 20 | 4 | 0 | 110.00 |
Arish | 12 | 15 | 2 | 0 | 80.00 |
Abdullah | 9 | 11 | 1 | 0 | 81.82 |
Ryan | 7 | 9 | 1 | 0 | 77.78 |
Usman | 13 | 6 | 1 | 1 | 216.67 |
Ali Naqvi | 7 | 10 | 0 | 0 | 70.00 |
Muhammad Imran | 6 | 3 | 1 | 0 | 200.00 |
Huzaifa | 1 | 4 | 0 | 0 | 25.00 |
Extras | 25 (2lb, 2nb, 21wd) | ||||
Total | 142/8 (20.0 Overs) |
1-53 (Shahzain, 6.3 Ov), 2-66 (Aariz Adeel, 8.2 Ov), 3-82 (Hassan, 11.3 Ov), 4-101 (Arish, 14.1 Ov), 5-111 (Abdullah, 15.4 Ov), 6-117 (Ryan, 16.3 Ov), 7-129 (Usman, 18.2 Ov), 8-136 (Muhammad Imran, 18.5 Ov).
Azan emerged as the star bowler, taking 4/20 in his four overs with an impressive economy of 5.00. Rayyan supported with 2/21 in his spell.
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Arhaan | 2.0 | 0 | 17 | 0 | 8.50 |
Ismail | 2.0 | 0 | 13 | 0 | 6.50 |
Rayyan | 4.0 | 0 | 21 | 2 | 5.25 |
Hammad | 3.0 | 0 | 29 | 0 | 9.67 |
Abdullah Shiraz | 3.0 | 0 | 27 | 2 | 9.00 |
Azan | 4.0 | 0 | 20 | 4 | 5.00 |
Hamza | 2.0 | 0 | 13 | 0 | 6.5 |
Match Result: Nixor won by 121 runs
Player of the Match: Abdullah Shiraz (163* off 67 balls)
Nixor’s next assignment of the Empower Super League Season 2 will be against Lyceum while FPS will look to bounce back against the same opposition on January 20th.
Empower Super League.© 2025. All Rights Reserved
Web Solutions By Vertex